AM Trace is a portable oxygen and moisture
analyser designed to measure the internal
atmosphere in the build chamber of an
Additive Manufacturing Machine.
AM Trace has a measurement range of 1ppm
to 25% oxygen. This sensor is unaffected by
hydrocarbons or volatile atmospheres and is
specifically designed for low Oxygen
measurement (<100 PPM) on Additive
Manufacturing Machines.
The AM Trace has a
fast response time from 20.9% to low PPM
Oxygen.
AM Trace also incorporates a moisture sensor
which allows measurement of moisture in the
range of -60°C to +60°C.
AM Trace utilises touchscreen technology
and front facing inputs / outputs to
integrate into any system with ease.
AM Trace Technical Specifications | ||
---|---|---|
Measured Gas / Range | 1ppm to 25% Oxygen | |
Measured Moisture Range | -60°C to + 60°C dew point | |
Response Time (T90) | <10 seconds (oxygen) | |
Response Time (T95) | 5 mins (dry to wet) (moisture) | |
Repeatability | +/- 0.5% of reading | |
Moisture Repeatability | 0.5°C dew point | |
Power Requirements | 100-240 VAC | |
Output Signal | 4 - 20mA | |
Sample Flow | 50 - 200 sccm (150 sccm recommended rate) | |
Flow Rate (Moisture) | 1 to 5 NI/min mounted in standard sampling block | |
Display | 7” Touchscreen colour display | |
Relay Output | 4 Relay Contacts per Channel (250 VAC @ 5A) | |
Communications | RS-485 | |
Accuracy | +/- 2% of reading | |
Moisture Accuracy | +/- 2°C dew point | |
Temperature Range | 5°C to 40°C (Ambient) | |
Process Connection | 1/8“ BSP Input / Exhaust | |
Dimensions | 350mm (D) x 253.4mm (W) x 314mm (H) (excl. handle) | |
Weight | 8.5kg (approx. 19lb) | |
European Compliance | Complies with EMC Directive 2004/108/EC |
Learn more about Additive Manufacturing